Angekörte Hunde 2009
Clubinterne Ankörung - 1
Einzelankörung - 2
| Name | R/H | Ank. | PL |
|---|---|---|---|
| BICHON FRISE / BICHON A POIL FRISE | |||
| Hardy-Flap's Hurricane Punch | R | 1 | 0/0 |
| Felix Whitepearl v.d. Rotenfluh | R | 1 | 0/0 |
| Divine Whitepearl v.d. Rotenfluh | H | 1 | 0/0 |
| BOLOGNESER / BICHON BOLONAIS | |||
| Bolognese Star Amélie at Havanese Stars | H | 1 | 0/0 |
| CHIHUAHUA - Kurzhaar | |||
| General Motors v. Sir Glenn's Company | R | 1 | 0/0 |
| Gianlucca-PC della Dokemela | R | 1 | 0/0 |
| Hypolite Jacot de Guillarmod | R | 1 | 0/0 |
| Dimitry de Juarèz | R | 1 | 0/0 |
| Victorio v.f. kleinen Mexikaner | R | 1 | 0/0 |
| Gregor des Petits Mickey | R | 1 | 0/0 |
| Hekla-PC di Rio Galeria | H | 1 | 0/0 |
| Minassa v. Pächtuschi | H | 1 | 0/0 |
| Dee Bennett v. Sir Glenn's Company | H | 1 | 0/0 |
| Schroeder's Lil Beebee | H | 1 | 0/0 |
| Schroeder's Paper Moon | H | 1 | 0/0 |
| Sally's Absolutely Ava | H | 1 | 0/0 |
| Tijuana's Safira | H | 1 | 0/0 |
| Tijuana's Universial Princess | H | 1 | 0/0 |
| CHIHUAHUA - Langhaar | |||
| George Clooney v. Sir Glann's Company | R | 1 | 0/0 |
| Rosamaj Adonis | R | 1 | 0/0 |
| Quasty-Mo von der Zollern Alb | R | 1 | 0/0 |
| Ka-Lynn's Beijing | R | 1 | 0/0 |
| Cilla vom Bärehüsli | H | 1 | 0/0 |
| Géremie de Juaréz | H | 1 | 0/0 |
| Sweet-Tosca v.d. kleinen Mexikaner | H | 1 | 0/0 |
| Momo von der Zollern-Alb | H | 1 | 0/0 |
| Yacca von der Zollern-Alb | H | 1 | 1/1 |
| Lovely Fools Relance | H | 1 | 0/0 |
| Outwest's Cioccolata Flavour | H | 1 | 0/0 |
| Outwest's Lill'Huska | H | 1 | 0/0 |
| Xanny von den kleinen Mexikanern | H | 1 | 0/0 |
| CLC Sweet Angel | H | 1 | 0/0 |
| Kleine Mirabelle de Juarèz | H | 1 | 0/0 |
| Kleine Clémentine de Juarèz | H | 1 | 0/0 |
| Espadon Aglaia | H | 1 | 1/0 |
| CHINESE CRESTED DOG | |||
| Mally's Teufelchen Wild Angel | R | 1 | 0/0 |
| Oriental Jokes Daddy Cool | R | 1 | 0/0 |
| Lovely Lolita of Honeycroft | H | 1 | 0/0 |
| Zafira von Shinbashi | H | 1 | 0/0 |
| All My Dreams Princess de la Roses | H | 1 | 0/0 |
| GRIFFON - Petit Brabançon | |||
| Little Whirlwind Bolivar | R | 1 | 0/0 |
| Ilkley Moor Quaint Lady | H | 1 | 0/0 |
| KING CHARLES SPANIEL | |||
| Mady of Tsin-ling-schan | H | 1 | 0/0 |
| LHASA APSO | |||
| Xcel's my name is Bond | R | 1 | 0/0 |
| E'Mygio du Val de Kyichu | R | 1 | 0/0 |
| F'Arya du Val Kyichu | H | 1 | 0/0 |
| MALTESER / BICHON MALTAIS | |||
| Laureal's All American | R | 1 | 0/0 |
| Stars of Heaven Yone of China | H | 1 | 0/0 |
| Benji's Memorial Celine Dion | H | 1 | 0/0 |
| Benji's Memorial Claudia Cardinale | H | 1 | 0/1 |
| Indimenticable Frou-Frou della Dea Bianca | H | 1 | 0/0 |
| Intoccabile Nuno Oliveira della Dea Bianca | R | 1 | 0/0 |
| MOPS / CARLIN | |||
| Kisci Rumble Bumble | R | 1 | 0/0 |
| Barbera Stuborn Fellow | R | 1 | 0/0 |
| Nina von Werthenstein | H | 1 | 0/0 |
| Satu from Chinouk's Paradise | H | 1 | 0/0 |
| Little Heart Flossie | H | 1 | 0/0 |
| Eat my Dust from Chinouk's Paradise | H | 1 | 0/0 |
| Filia Indirae v.d. Akazienallee | H | 1 | 0/0 |
| Carissma Stuborn Fellow | H | 1 | 0/0 |
| SHIH TZU | |||
| Nosaki Forever Baccarat Dreams | R | 1 | 0/0 |
| Top of Europes Born to be a Star | R | 1 | 0/0 |
| Enrico Ma-La-Lu | R | 1 | 0/0 |
| Samana Sang du Tibet Libre | H | 1 | 0/0 |
| Nosaki Forever Blue Angel | H | 1 | 0/0 |
| Crazy Sweeper's Up to the Limit | H | 1 | 0/0 |
| Magnolia Gardens Dasha | H | 1 | 0/0 |
| YORKSHIRE TERRIER | |||
| Goldenberry Justin | R | 1 | 0/0 |
| Diabolo de la Pam'Pommeraie | R | 1 | 0/0 |
| Kabbale Syrdahar | H | 1 | 0/0 |
| So Sweet Smaragdina | H | 1 | 0/0 |
| Danae du Clos de la belle Heloise | H | 1 | 0/1 |
| Venise du Rocher de la Barmaz | H | 1 | 0/0 |
| Urielle du Rocher de la Barmaz | H | 1 | 1/1 |

